TRAVEL INSURANCE PACKAGE FOR WORLDWIDE
(including ASEAN, ASIA and the rest of the World except Afghanistan, Cuba, Democratic Republic of Congo, Iran, Iraq, Liberia, Sudan or Syri )
PREMIUM SCHEDULE & RATES
| Duration (days | Superior | Classic | Basic | |||
| Individual | Family | Individual | Family | Individual | Family | |
| 1-3 | $ 16 | $ 32 | $ 11 | $ 23 | $ 9 | $ 18 |
| 4-6 | $ 20 | $ 40 | $ 14 | $ 28 | $ 12 | $ 24 |
| 7-10 | $ 27 | $ 54 | $ 17 | $ 34 | $ 15 | $ 30 |
| 11-14 | $ 36 | $ 71 | $ 23 | $ 46 | $ 20 | $ 40 |
| 15-18 | $ 43 | $ 86 | $ 30 | $ 59 | $ 25 | $ 50 |
| 19-22 | $ 49 | $ 98 | $ 35 | $ 70 | $ 27 | $ 54 |
| 23-27 | $ 54 | $ 109 | $ 40 | $ 80 | $ 29 | $ 58 |
| 28-31 | $ 59 | $ 119 | $ 46 | $ 91 | $ 32 | $ 64 |
| 7++ | $ 10 | $ 20 | $ 7 | $ 13 | $ 5 | $ 9 |
| more days, click here to calcalate price | ||||||
Notes:
Coverage highlights:
Exclusive:
Download Related Documents
Program details |
Application form |
Wording |





