TRAVEL INSURANCE PACKAGE FOR ASIA & AUSTRALIA REGION
(including: ASEAN, Australia, China, Hong Kong, India, Japan, Korea, Macau, New Zealand, Taiwan)
PREMIUM SCHEDULE & RATES
| Duration (days | Superior | Classic | Basic | |||
| Individual | Family | Individual | Family | Individual | Family | |
| 1-3 | $ 14 | $ 28 | $ 10 | $ 21 | $ 8 | $ 16 |
| 4-6 | $ 17 | $ 34 | $ 13 | $ 26 | $ 10 | $ 20 |
| 7-10 | $ 23 | $ 47 | $ 16 | $ 31 | $ 13 | $ 26 |
| 11-14 | $ 31 | $ 62 | $ 21 | $ 43 | $ 18 | $ 36 |
| 15-18 | $ 37 | $ 74 | $ 28 | $ 55 | $ 23 | $ 46 |
| 19-22 | $ 42 | $ 85 | $ 32 | $ 65 | $ 25 | $ 50 |
| 23-27 | $ 47 | $ 94 | $ 37 | $ 74 | $ 27 | $ 54 |
| 28-31 | $ 51 | $ 103 | $ 42 | $ 85 | $ 30 | $ 60 |
| 7++ | $ 9 | $ 17 | $ 6 | $ 12 | $ 4 | $ 8 |
| more days, click here to calcalate price | ||||||
Notes:
Coverage highlights:
Exclusive:
Download Related Documents
Program details |
Application form |
Wording |





