TRAVEL INSURANCE PACKAGE FOR ASEAN REGION
(including: Brunei, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore and Thailand)
PREMIUM SCHEDULE & RATES
| Duration (days | Superior | Classic | Basic | |||
| Individual | Family | Individual | Family | Individual | Family | |
| 1-3 | $ 11 | $ 21 | $ 8 | $ 16 | $ 7 | $ 14 |
| 4-6 | $ 13 | $ 26 | $ 10 | $ 20 | $ 9 | $ 18 |
| 7-10 | $ 18 | $ 36 | $ 12 | $ 24 | $ 11 | $ 22 |
| 11-14 | $ 24 | $ 48 | $ 16 | $ 33 | $ 14 | $ 28 |
| 15-18 | $ 29 | $ 57 | $ 21 | $ 42 | $ 18 | $ 36 |
| 19-22 | $ 33 | $ 65 | $ 25 | $ 50 | $ 22 | $ 44 |
| 23-27 | $ 36 | $ 72 | $ 29 | $ 57 | $ 25 | $ 50 |
| 28-31 | $ 40 | $ 79 | $ 33 | $ 65 | $ 28 | $ 56 |
| 7++ | $ 7 | $ 13 | $ 5 | $ 10 | $ 4 | $ 8 |
| more days, click here to calcalate price | ||||||
Notes:
Coverage highlights:
Exclusive:
Download Related Documents
Program details |
Application form |
Wording |





